Safe Grid 312
Conductive Grid Material
- High Performance flexible PET with a conductive grid pattern to dissipate electro static charge
- Excellent puncture resistance transparency
- Faraday cage protection and reusability
Electrical Properties:
| Test Method | Anti Static Values | |
|---|---|---|
| Static Decay Rate | FTMS 101C Method 4046.1 | <.5 Seconds |
| Surface Resistivity | ASTM-D-257 | |
| Outer Layer | 10(11)ohms/sq. | |
| Inner Layer | 10(11)ohms/sq. |
Physical Properties:
| Test Method | Unit of Measure | Typical Values | |
|---|---|---|---|
| Color | Black/Gray | ||
| Thickness | ASTM D-2102 | .003 | |
| Tensile Strength | ASTM D-882 | psi MD | 4100 |
| psi TD | 4420 | ||
| Tear Strength | ASTM D-1004 | lbs | |
| MD | 1.6 | ||
| TD | 1.2 | ||
| Burst Strength | FTMS 191 Method 5122 | psi | 76 |
| Puncture Strength | FTMS 101C Method 2065.1 | lbs | >20 |
| Heat Seal | ASTM D-882 | lbs/in MD | 13 |
| lbs/in TD | 14 | ||
| Elongation at break | ASTM D-882 | MD | 63% |
| TD | 70% | ||
| Dart Impact | ASTM D-1709 | gms | >399 |
Users are advised to test the product in advance to make certain it is suitable for their particular production conditions and particular uses. The information and suggested applications set forth herein is furnished free of charge and are based on technical data that SECO Industries believes to be reliable. SECO Industries believes the data values to be typical for the product; however, actual values may vary somewhat from those depicted here. This information is intended for use by persons having technical skill, at their own discretion and risk. Since conditions of use vary and are outside its control, SECO Industries makes NO warranties, express or implied, and assumes no liability in connection with any use of this product.